Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
betA – Module M5 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5372 |
UniProt ID | – | Q9HTJ2 |
NCBI GeneID | – | 881124 |
Biological function | ||
Product function | – | choline dehydrogenase |
GO terms | ||
GO:0008802 | – | Betaine-aldehyde dehydrogenase activity |
GO:0008812 | – | Choline dehydrogenase activity |
GO:0019285 | – | Glycine betaine biosynthetic process from choline |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG2303 | – | Choline dehydrogenase and related flavoproteins (E) |
betA – Neighborhood |