Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
aroP1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3000 |
UniProt ID | – | Q9HZK5 |
NCBI GeneID | – | 880559 |
Biological function | ||
Product function | – | aromatic amino acid transporter AroP1 |
GO terms | ||
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
aroP1 – Neighborhood |