| arnT – Intermodular | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | PA3556 |
| UniProt ID | – | Q9HY61 |
| NCBI GeneID | – | 879122 |
| Biological function |
|---|
| Product function | – | 4-amino-4-deoxy-L-arabinose transferase |
| GO terms |
| GO:0000030 | – | Mannosyltransferase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006493 | – | Protein O-linked glycosylation |
| GO:0009103 | – | Lipopolysaccharide biosynthetic process |
| GO:0009245 | – | Lipid A biosynthetic process |
| GO:0016021 | – | Integral component of membrane |
| GO:0016763 | – | Transferase activity, transferring pentosyl groups |
|
| COGs |
| COG1807 | – | 4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferases of PMT family (M) |
| arnT – Neighborhood |
|---|