Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
arcA – Basal machinery | kout: 0, kin: 5, Clustering: 0.2 |
---|
Locus tag | – | PA5171 |
UniProt ID | – | P13981 |
NCBI GeneID | – | 881801 |
Biological function |
---|
Product function | – | arginine deiminase |
GO terms |
GO:0005737 | – | Cytoplasm |
GO:0016990 | – | Arginine deiminase activity |
GO:0018101 | – | Protein citrullination |
GO:0019546 | – | Arginine deiminase pathway |
GO:0019547 | – | Arginine catabolic process to ornithine |
|
COGs |
COG2235 | – | Arginine deiminase (E) |
arcA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode