| aprA – Module M29 | kout: 0, kin: 5, Clustering: 0 |
|---|
| Locus tag | – | PA1249 |
| UniProt ID | – | Q03023 |
| NCBI GeneID | – | 881248 |
| Biological function |
|---|
| Product function | – | alkaline metalloproteinase |
| GO terms |
| GO:0001869 | – | Negative regulation of complement activation, lectin pathway |
| GO:0004222 | – | Metalloendopeptidase activity |
| GO:0005509 | – | Calcium ion binding |
| GO:0005615 | – | Extracellular space |
| GO:0008233 | – | Peptidase activity |
| GO:0008270 | – | Zinc ion binding |
| GO:0009405 | – | Pathogenesis |
| GO:0010765 | – | Positive regulation of sodium ion transport |
| GO:0045959 | – | Negative regulation of complement activation, classical pathway |
|
| COGs |
| COG2931 | – | RTX toxins and related Ca2+-binding proteins (Q) |
| aprA – Neighborhood |
|---|