Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
aotP – Module M19.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0892 |
UniProt ID | – | O30506 |
NCBI GeneID | – | 882247 |
Biological function | ||
Product function | – | arginine/ornithine transporter AotP |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015822 | – | Ornithine transport |
GO:0016887 | – | ATPase activity |
GO:1902023 | – | L-arginine transport |
COGs | ||
COG4598 | – | ABC-type histidine transport system, ATPase component (E) |
aotP – Neighborhood |