| amiC – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | PA3364 |
| UniProt ID | – | P27017 |
| NCBI GeneID | – | 877798 |
| Biological function |
|---|
| Product function | – | aliphatic amidase expression-regulating protein |
| GO terms |
| GO:0006865 | – | Amino acid transport |
| GO:0016301 | – | Kinase activity |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0033218 | – | Amide binding |
| GO:0034251 | – | Regulation of cellular amide catabolic process |
| GO:0051346 | – | Negative regulation of hydrolase activity |
|
| COGs |
| COG0683 | – | ABC-type branched-chain amino acid transport systems, periplasmic component (E) |
| amiC – Neighborhood |
|---|