Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
algC – Intermodular | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA5322 |
UniProt ID | – | P26276 |
NCBI GeneID | – | 879406 |
Biological function | ||
Product function | – | phosphomannomutase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004614 | – | Phosphoglucomutase activity |
GO:0004615 | – | Phosphomannomutase activity |
GO:0005829 | – | Cytosol |
GO:0009243 | – | O antigen biosynthetic process |
GO:0009244 | – | Lipopolysaccharide core region biosynthetic process |
GO:0009298 | – | GDP-mannose biosynthetic process |
GO:0009405 | – | Pathogenesis |
GO:0042121 | – | Alginic acid biosynthetic process |
COGs | ||
COG1109 | – | Phosphomannomutase (G) |
algC – Neighborhood |