agmR – Module M23 | kout: 11, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA1978 |
UniProt ID | – | P29369 |
NCBI GeneID | – | 880879 |
Synonyms | – | erbR, glpR |
Biological function |
---|
Product function | – | response regulator ErbR |
GO terms |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006071 | – | Glycerol metabolic process |
GO:0006351 | – | Transcription, DNA-templated |
|
COGs |
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
agmR – Neighborhood |
---|