Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
acnA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1562 |
UniProt ID | – | Q9I3F5 |
NCBI GeneID | – | 879412 |
Biological function | ||
Product function | – | aconitate hydratase |
GO terms | ||
GO:0003994 | – | Aconitate hydratase activity |
GO:0005506 | – | Iron ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0006979 | – | Response to oxidative stress |
GO:0009061 | – | Anaerobic respiration |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1048 | – | Aconitase A (C) |
acnA – Neighborhood |