Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong, sRNA] |
---|
accC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4848 |
UniProt ID | – | P37798 |
NCBI GeneID | – | 879558 |
Synonyms | – | fabG |
Biological function | ||
Product function | – | acetyl-CoA carboxylase biotin carboxylase subunit |
GO terms | ||
GO:0003989 | – | Acetyl-CoA carboxylase activity |
GO:0004075 | – | Biotin carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:2001295 | – | Malonyl-CoA biosynthetic process |
COGs | ||
COG0439 | – | Biotin carboxylase (I) |
accC – Neighborhood |