Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
xcpZ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3095 |
UniProt ID | – | P25061 |
NCBI GeneID | – | 882766 |
Biological function | ||
Product function | – | general secretion pathway protein M |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006858 | – | Extracellular transport |
GO:0015628 | – | Protein secretion by the type II secretion system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3149 | – | Type II secretory pathway, component PulM (U) |
xcpZ – Neighborhood |