Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
xcpW – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3098 |
UniProt ID | – | Q00517 |
NCBI GeneID | – | 882776 |
Synonyms | – | pddD |
Biological function | ||
Product function | – | general secretion pathway protein J |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
COGs | ||
COG4795 | – | Type II secretory pathway, component PulJ (U) |
xcpW – Neighborhood |