Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
xcpS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3102 |
UniProt ID | – | Q00513 |
NCBI GeneID | – | 878732 |
Biological function | ||
Product function | – | general secretion pathway protein F |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1459 | – | Type II secretory pathway, component PulF (NU) |
xcpS – Neighborhood |