Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
xcpR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3103 |
UniProt ID | – | Q00512 |
NCBI GeneID | – | 877804 |
Biological function | ||
Product function | – | general secretion pathway protein E |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
COGs | ||
COG2804 | – | Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB (NU) |
xcpR – Neighborhood |