Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
ureE – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA4891 |
UniProt ID | – | Q9HUS2 |
NCBI GeneID | – | 882294 |
Biological function |
---|
Product function | – | urease accessory protein UreE |
GO terms |
GO:0005737 | – | Cytoplasm |
GO:0006457 | – | Protein folding |
GO:0006461 | – | Protein complex assembly |
GO:0016151 | – | Nickel cation binding |
GO:0018307 | – | Enzyme active site formation |
GO:0019627 | – | Urea metabolic process |
|
COGs |
COG2371 | – | Urease accessory protein UreE (O) |
ureE – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode