Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ubiD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5237 |
UniProt ID | – | Q9HTV3 |
NCBI GeneID | – | 880853 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006744 | – | Ubiquinone biosynthetic process |
GO:0008694 | – | 3-octaprenyl-4-hydroxybenzoate carboxy-lyase activity |
GO:0010181 | – | FMN binding |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG0043 | – | 3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylases (H) |
ubiD – Neighborhood |