| Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
| tyrS2 – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
|---|
| Locus tag | – | PA0668 |
| UniProt ID | – | Q9I5Q3 |
| NCBI GeneID | – | 880817 |
| Synonyms | – | tyrZ |
| Biological function |
|---|
| Product function | – | tyrosyl-tRNA synthetase |
| GO terms |
| GO:0003723 | – | RNA binding |
| GO:0004831 | – | Tyrosine-tRNA ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006437 | – | Tyrosyl-tRNA aminoacylation |
|
| COGs |
| COG0162 | – | Tyrosyl-tRNA synthetase (J) |
| tyrS2 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode