Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
trpG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0649 |
UniProt ID | – | P20576 |
NCBI GeneID | – | 878400 |
Biological function | ||
Product function | – | anthranilate synthase component II |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004049 | – | Anthranilate synthase activity |
GO:0006541 | – | Glutamine metabolic process |
COGs | ||
COG0512 | – | Anthranilate/para-aminobenzoate synthases component II (EH) |
trpG – Neighborhood |