Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
selD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1642 |
UniProt ID | – | Q9I383 |
NCBI GeneID | – | 877775 |
Biological function | ||
Product function | – | selenophosphate synthetase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004756 | – | Selenide, water dikinase activity |
GO:0005524 | – | ATP binding |
GO:0016260 | – | Selenocysteine biosynthetic process |
GO:0070329 | – | TRNA seleno-modification |
COGs | ||
COG0709 | – | Selenophosphate synthase (E) |
selD – Neighborhood |