secD – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA3821 |
UniProt ID | – | Q9HXI1 |
NCBI GeneID | – | 878279 |
Biological function |
---|
Product function | – | preprotein translocase subunit SecD |
GO terms |
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0065002 | – | Intracellular protein transmembrane transport |
|
COGs |
COG0342 | – | Preprotein translocase subunit SecD (U) |
secD – Neighborhood |
---|