Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
sdhA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1583 |
UniProt ID | – | Q9I3D5 |
NCBI GeneID | – | 881934 |
Biological function | ||
Product function | – | succinate dehydrogenase flavoprotein subunit |
GO terms | ||
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0016627 | – | Oxidoreductase activity, acting on the CH-CH group of donors |
GO:0022900 | – | Electron transport chain |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG1053 | – | Succinate dehydrogenase/fumarate reductase, flavoprotein subunit (C) |
sdhA – Neighborhood |