Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ruvB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA0967 |
UniProt ID | – | Q51426 |
NCBI GeneID | – | 882028 |
Biological function | ||
Product function | – | Holliday junction DNA helicase RuvB |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005524 | – | ATP binding |
GO:0006281 | – | DNA repair |
GO:0006310 | – | DNA recombination |
GO:0009378 | – | Four-way junction helicase activity |
GO:0009432 | – | SOS response |
GO:0071247 | – | Cellular response to chromate |
GO:0072715 | – | Cellular response to selenite ion |
COGs | ||
COG2255 | – | Holliday junction resolvasome, helicase subunit (L) |
ruvB – Neighborhood |