| rsaL – Module M20.9 | kout: 19, kin: 4, Clustering: 0.04743 |
|---|
| Locus tag | – | PA1431 |
| UniProt ID | – | G3XD78 |
| NCBI GeneID | – | 881782 |
| Biological function |
|---|
| Product function | – | regulatory protein RsaL |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0009372 | – | Quorum sensing |
| GO:0051713 | – | Negative regulation of cytolysis in other organism |
| GO:0060311 | – | Negative regulation of elastin catabolic process |
| GO:1900192 | – | Positive regulation of single-species biofilm formation |
| GO:1900377 | – | Negative regulation of secondary metabolite biosynthetic process |
| GO:2000146 | – | Negative regulation of cell motility |
|
| rsaL – Neighborhood |
|---|