Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
retS – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | PA4856 |
UniProt ID | – | Q9HUV7 |
NCBI GeneID | – | 877881 |
Biological function | ||
Product function | – | RetS protein |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0016020 | – | Membrane |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
COG0784 | – | FOG: CheY-like receiver (T) |
COG2204 | – | Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains (T) |
retS – Neighborhood |