Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
pvdE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2397 |
UniProt ID | – | Q9I183 |
NCBI GeneID | – | 877645 |
Biological function | ||
Product function | – | pyoverdine biosynthesis protein PvdE |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015197 | – | Peptide transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG4615 | – | ABC-type siderophore export system, fused ATPase and permease components (PQ) |
pvdE – Neighborhood |