Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
pslL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2242 |
UniProt ID | – | Q9I1M7 |
NCBI GeneID | – | 880701 |
Synonyms | – | psIL |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0016020 | – | Membrane |
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
COGs | ||
COG3594 | – | Fucose 4-O-acetylase and related acetyltransferases (G) |
pslL – Neighborhood |