Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
pscR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1693 |
UniProt ID | – | Q9I334 |
NCBI GeneID | – | 879755 |
Biological function | ||
Product function | – | type III secretion system protein |
GO terms | ||
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4790 | – | Type III secretory pathway, component EscR (U) |
pscR – Neighborhood |