Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
prmC – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | PA4664 |
UniProt ID | – | Q9HVC8 |
NCBI GeneID | – | 881353 |
Synonyms | – | hemK |
Biological function | ||
Product function | – | methyl transferase |
GO terms | ||
GO:0003676 | – | Nucleic acid binding |
GO:0018364 | – | Peptidyl-glutamine methylation |
GO:0036009 | – | Protein-glutamine N-methyltransferase activity |
COGs | ||
COG2890 | – | Methylase of polypeptide chain release factors (J) |
prmC – Neighborhood |