Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
phzE1 – Basal machinery | kout: 0, kin: 7, Clustering: 0.04762 | |
---|---|---|
Locus tag | – | PA4214 |
UniProt ID | – | Q7DC81 |
NCBI GeneID | – | 882029 |
Synonyms | – | phzE2, PA4214 |
Biological function | ||
Product function | – | phenazine biosynthesis protein PhzE |
GO terms | ||
GO:0002047 | – | Phenazine biosynthetic process |
COGs | ||
COG0147 | – | Anthranilate/para-aminobenzoate synthases component I (EH) |
COG0512 | – | Anthranilate/para-aminobenzoate synthases component II (EH) |
phzE1 – Neighborhood |