Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
phzC1 – Basal machinery | kout: 0, kin: 8, Clustering: 0.07143 | |
---|---|---|
Locus tag | – | PA4212 |
UniProt ID | – | Q7DC82 |
NCBI GeneID | – | 882061 |
Synonyms | – | PA4212, phzC2 |
Biological function | ||
Product function | – | phenazine biosynthesis protein PhzC |
GO terms | ||
GO:0002047 | – | Phenazine biosynthetic process |
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
COGs | ||
COG3200 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
phzC1 – Neighborhood |