Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
phoA2 – Module M13 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA0688 |
UniProt ID | – | P35482 |
NCBI GeneID | – | 880790 |
Synonyms | – | phoA, pstS |
Biological function | ||
Product function | – | ABC transporter |
GO terms | ||
GO:0004035 | – | Alkaline phosphatase activity |
GO:0005576 | – | Extracellular region |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
phoA2 – Neighborhood |