Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
phnN – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3373 |
UniProt ID | – | Q9HYM8 |
NCBI GeneID | – | 877998 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0006015 | – | 5-phosphoribose 1-diphosphate biosynthetic process |
GO:0019634 | – | Organic phosphonate metabolic process |
GO:0033863 | – | Ribose 1,5-bisphosphate phosphokinase activity |
COGs | ||
COG3709 | – | Uncharacterized component of phosphonate metabolism (P) |
phnN – Neighborhood |