Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
oprJ – Module M25 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4597 |
UniProt ID | – | Q51397 |
NCBI GeneID | – | 881070 |
Biological function | ||
Product function | – | Multidrug efflux outer membrane protein OprJ |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0008289 | – | Lipid binding |
GO:0009279 | – | Cell outer membrane |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1538 | – | Outer membrane protein (MU) |
oprJ – Neighborhood |