Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
norB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA0524 |
UniProt ID | – | Q59647 |
NCBI GeneID | – | 882193 |
Biological function | ||
Product function | – | nitric-oxide reductase subunit B |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0016966 | – | Nitric oxide reductase activity |
GO:0019333 | – | Denitrification pathway |
GO:0020037 | – | Heme binding |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG3256 | – | Nitric oxide reductase large subunit (P) |
norB – Neighborhood |