Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
nirB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1781 |
UniProt ID | – | Q9I2W1 |
NCBI GeneID | – | 877714 |
Biological function | ||
Product function | – | assimilatory nitrite reductase large subunit |
GO terms | ||
GO:0008942 | – | Nitrite reductase [NAD(P)H] activity |
GO:0020037 | – | Heme binding |
GO:0042128 | – | Nitrate assimilation |
GO:0046872 | – | Metal ion binding |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0050661 | – | NADP binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1251 | – | NAD(P)H-nitrite reductase (C) |
nirB – Neighborhood |