Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ndvB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1163 |
UniProt ID | – | Q9I4H4 |
NCBI GeneID | – | 877810 |
Biological function | ||
Product function | – | NdvB protein |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005975 | – | Carbohydrate metabolic process |
COGs | ||
COG1215 | – | Glycosyltransferases, probably involved in cell wall biogenesis (M) |
COG5309 | – | Exo-beta-1,3-glucanase (G) |
ndvB – Neighborhood |