Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
narL – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | PA3879 |
UniProt ID | – | Q9HXD3 |
NCBI GeneID | – | 878838 |
Biological function | ||
Product function | – | transcriptional regulator NarL |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
narL – Neighborhood |