Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
narH – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | PA3874 |
UniProt ID | – | G3XD87 |
NCBI GeneID | – | 879783 |
Biological function | ||
Product function | – | respiratory nitrate reductase subunit beta |
GO terms | ||
GO:0008940 | – | Nitrate reductase activity |
GO:0009325 | – | Nitrate reductase complex |
GO:0042126 | – | Nitrate metabolic process |
GO:0051536 | – | Iron-sulfur cluster binding |
COGs | ||
COG1140 | – | Nitrate reductase beta subunit (C) |
narH – Neighborhood |