Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
mexB – Intermodular | kout: 0, kin: 7, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0426 |
UniProt ID | – | P52002 |
NCBI GeneID | – | 877852 |
Biological function | ||
Product function | – | resistance-nodulation-cell division (RND) multidrug efflux transporter MexB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006855 | – | Drug transmembrane transport |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
mexB – Neighborhood |