Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
lptD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0595 |
UniProt ID | – | Q9I5U2 |
NCBI GeneID | – | 880756 |
Synonyms | – | ostA, imp |
Biological function | ||
Product function | – | organic solvent tolerance protein OstA |
GO terms | ||
GO:0009279 | – | Cell outer membrane |
GO:0010033 | – | Response to organic substance |
GO:0015920 | – | Lipopolysaccharide transport |
GO:0043165 | – | Gram-negative-bacterium-type cell outer membrane assembly |
COGs | ||
COG1452 | – | Organic solvent tolerance protein OstA (M) |
lptD – Neighborhood |