Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
infB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4744 |
UniProt ID | – | Q9HV55 |
NCBI GeneID | – | 881695 |
Biological function | ||
Product function | – | translation initiation factor IF-2 |
GO terms | ||
GO:0003743 | – | Translation initiation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006413 | – | Translational initiation |
COGs | ||
COG0532 | – | Translation initiation factor 2 (IF-2; GTPase) (J) |
infB – Neighborhood |