Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ilvH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4695 |
UniProt ID | – | Q9HVA1 |
NCBI GeneID | – | 881490 |
Biological function | ||
Product function | – | acetolactate synthase 3 regulatory subunit |
GO terms | ||
GO:0003984 | – | Acetolactate synthase activity |
GO:0009082 | – | Branched-chain amino acid biosynthetic process |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG0440 | – | Acetolactate synthase, small (regulatory) subunit (E) |
ilvH – Neighborhood |