Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
glyA2 – Intermodular | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | PA2444 |
UniProt ID | – | Q9HVI7 |
NCBI GeneID | – | 881085 |
Synonyms | – | glyA3 |
Biological function | ||
Product function | – | serine hydroxymethyltransferase |
GO terms | ||
GO:0004372 | – | Glycine hydroxymethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0019264 | – | Glycine biosynthetic process from serine |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0112 | – | Glycine/serine hydroxymethyltransferase (E) |
glyA2 – Neighborhood |