Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
glyA1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5415 |
UniProt ID | – | Q9HTE9 |
NCBI GeneID | – | 880066 |
Biological function | ||
Product function | – | serine hydroxymethyltransferase |
GO terms | ||
GO:0004372 | – | Glycine hydroxymethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0019264 | – | Glycine biosynthetic process from serine |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0112 | – | Glycine/serine hydroxymethyltransferase (E) |
glyA1 – Neighborhood |