Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
gcd – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2290 |
UniProt ID | – | Q9I1I5 |
NCBI GeneID | – | 877639 |
Biological function | ||
Product function | – | glucose dehydrogenase |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0016614 | – | Oxidoreductase activity, acting on CH-OH group of donors |
GO:0048038 | – | Quinone binding |
COGs | ||
COG4993 | – | Glucose dehydrogenase (G) |
gcd – Neighborhood |