Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ftsZ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4407 |
UniProt ID | – | P47204 |
NCBI GeneID | – | 881296 |
Biological function | ||
Product function | – | cell division protein FtsZ |
GO terms | ||
GO:0000917 | – | Barrier septum assembly |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0032153 | – | Cell division site |
GO:0043093 | – | FtsZ-dependent cytokinesis |
GO:0043234 | – | Protein complex |
GO:0051258 | – | Protein polymerization |
COGs | ||
COG0206 | – | Cell division GTPase (D) |
ftsZ – Neighborhood |