Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ftsY – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0373 |
UniProt ID | – | Q9I6C1 |
NCBI GeneID | – | 883018 |
Biological function | ||
Product function | – | signal recognition particle receptor FtsY |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
GO:0031226 | – | Intrinsic component of plasma membrane |
COGs | ||
COG0552 | – | Signal recognition particle GTPase (U) |
ftsY – Neighborhood |