Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
ftsH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4751 |
UniProt ID | – | Q9HV48 |
NCBI GeneID | – | 881716 |
Biological function | ||
Product function | – | cell division protein FtsH |
GO terms | ||
GO:0004222 | – | Metalloendopeptidase activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
GO:0016021 | – | Integral component of membrane |
GO:0016887 | – | ATPase activity |
GO:0030163 | – | Protein catabolic process |
GO:0051301 | – | Cell division |
GO:0071236 | – | Cellular response to antibiotic |
COGs | ||
COG0465 | – | ATP-dependent Zn proteases (O) |
ftsH – Neighborhood |