Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
folP – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4750 |
UniProt ID | – | Q9HV49 |
NCBI GeneID | – | 881715 |
Biological function | ||
Product function | – | dihydropteroate synthase |
GO terms | ||
GO:0004156 | – | Dihydropteroate synthase activity |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0294 | – | Dihydropteroate synthase and related enzymes (H) |
folP – Neighborhood |